NewsTreasury.com

Your News. Your Views. And More.


  CURRENT & BREAKING NEWS - Quick Updates, various sources, 24 hours a day, 7 days a week:




    NEED HELP WITH HOMEWORK? Simple Periodic Table Chart-en

    PERIODIC TABLE


    Got homework about periodic table? Periodic table is full of important info of chemical elements. Let's make it simple with this chart. Keep in mind that in this table of elements, rows are called periods and columns are groups. Generally, periods have metals on left and nonmetals on right. Groups contain elements with similar chemical properties; e.g. elements on group 17 are halogens; noble gases are on group 18. Which elements occur naturally, you may ask? It's the first 94 elements, hydrogen through plutonium.

    What info do you know? Search table by what info you know:

    Atomic Number:
    Element's Name:
    Chemical Symbol:

    Period State of matter Atomic Number Chemical Symbol Element's Name Weight (average atomic mass) Category Group
    1 Gas 1 H Hydrogen 1.008 Nonmetal 1
    1 Gas 2 He Helium 4.003 Nonmetal 18
    2 Solid 3 Li Lithium 6.941 Metal 1
    2 Solid 4 Be Beryllium 9.012 Metal 2
    2 Solid 5 B Boron 10.810 Metalloid 13
    2 Solid 6 C Carbon 12.011 Nonmetal 14
    2 Gas 7 N Nitrogen 14.007 Nonmetal 15
    2 Gas 8 O Oxygen 15.999 Nonmetal 16
    2 Gas 9 F Fluorine 18.998 Nonmetal 17
    2 Gas 10 Ne Neon 20.183 Nonmetal 18
    3 Solid 11 Na Sodium 22.990 Metal 1
    3 Solid 12 Mg Magnesium 24.312 Metal 2
    3 Solid 13 Al Aluminum 26.982 Metal 13
    3 Solid 14 Si Silicon 28.086 Metalloid 14
    3 Solid 15 P Phosphorus 30.974 Nonmetal 15
    3 Solid 16 S Sulfur 32.064 Nonmetal 16
    3 Gas 17 Cl Chlorine 35.453 Nonmetal 17
    3 Gas 18 Ar Argon 39.948 Nonmetal 18
    4 Solid 19 K Potassium 38.098 Metal 1
    4 Solid 20 Ca Calcium 40.080 Metal 2
    4 Solid 21 Sc Scandium 44.956 Metal 3
    4 Solid 22 Ti Titanium 47.900 Metal 4
    4 Solid 23 V Vanadium 50.942 Metal 5
    4 Solid 24 Cr Chromium 51.996 Metal 6
    4 Solid 25 Mn Manganese 54.938 Metal 7
    4 Solid 26 Fe Iron 55.847 Metal 8
    4 Solid 27 Co Cobalt 58.933 Metal 9
    4 Solid 28 Ni Nickel 58.710 Metal 10
    4 Solid 29 Cu Copper 63.540 Metal 11
    4 Solid 30 Zn Zinc 65.370 Metal 12
    4 Solid 31 Ga Gallium 69.720 Metal 13
    4 Solid 32 Ge Germanium 72.590 Metalloid 14
    4 Solid 33 As Arsenic 74.922 Metalloid 15
    4 Solid 34 Se Selenium 78.960 Nonmetal 16
    4 Liquid 35 Br Bromine 79.909 Nonmetal 17
    4 Gas 36 Kr Krypton 83.800 Nonmetal 18
    5 Solid 37 Rb Rubidium 85.470 Metal 1
    5 Solid 38 Sr Strontium 87.620 Metal 2
    5 Solid 39 Y Yttrium 88.905 Metal 3
    5 Solid 40 Zr Zirconium 91.220 Metal 4
    5 Solid 41 Nb Niobium 92.906 Metal 5
    5 Solid 42 Mo Molybdenum 95.940 Metal 6
    5 Solid 43 Tc Technetium 97.906 Metal 7
    5 Solid 44 Ru Ruthenium 101.070 Metal 8
    5 Solid 45 Rh Rhodium 102.905 Metal 9
    5 Solid 46 Pd Palladium 106.400 Metal 10
    5 Solid 47 Ag Silver 107.870 Metal 11
    5 Solid 48 Cd Cadmium 112.400 Metal 12
    5 Solid 49 In Indium 114.820 Metal 13
    5 Solid 50 Sn Tin 118.690 Metal 14
    5 Solid 51 Sb Antimony 121.750 Metalloid 15
    5 Solid 52 Te Tellurium 127.600 Metalloid 16
    5 Solid 53 I Iodine 126.904 Nonmetal 17
    5 Gas 54 Xe Xenon 131.300 Nonmetal 18
    6 Solid 55 Cs Cesium 132.905 Metal 1
    6 Solid 56 Ba Barium 137.340 Metal 2
    6 Solid 57 La Lanthanum 138.910 Metal 3
    6 Solid 58 Ce Cerium 140.120 Metal N/A
    6 Solid 59 Pr Praseodymium 140.907 Metal N/A
    6 Solid 60 Nd Neodymium 144.240 Metal N/A
    6 Solid 61 Pm Promethium 145.000 Metal N/A
    6 Solid 62 Sm Samarium 150.350 Metal N/A
    6 Solid 63 Eu Europium 151.960 Metal N/A
    6 Solid 64 Gd Gadolinium 157.250 Metal N/A
    6 Solid 65 Tb Terbium 158.924 Metal N/A
    6 Solid 66 Dy Dysprosium 162.500 Metal N/A
    6 Solid 67 Ho Holmium 164.930 Metal N/A
    6 Solid 68 Er Erbium 167.260 Metal N/A
    6 Solid 69 Tm Thulium 168.934 Metal N/A
    6 Solid 70 Yb Ytterbium 173.040 Metal N/A
    6 Solid 71 Lu Lutetium 174.970 Metal N/A
    6 Solid 72 Hf Hafnium 178.490 Metal 4
    6 Solid 73 Ta Tantalum 180.948 Metal 5
    6 Solid 74 W Tungsten 183.850 Metal 6
    6 Solid 75 Re Rhenium 186.200 Metal 7
    6 Solid 76 Os Osmium 190.200 Metal 8
    6 Solid 77 Ir Iridium 192.200 Metal 9
    6 Solid 78 Pt Platinum 195.090 Metal 10
    6 Solid 79 Au Gold 196.967 Metal 11
    6 Liquid 80 Hg Mercury 200.590 Metal 12
    6 Solid 81 Tl Thallium 204.370 Metal 13
    6 Solid 82 Pb Lead 207.200 Metal 14
    6 Solid 83 Bi Bismuth 208.980 Metal 15
    6 Solid 84 Po Polonium 209.000 Metalloid 16
    6 Solid 85 At Astatine 210.000 Metalloid 17
    6 Solid 86 Rn Radon 222.000 Nonmetal 18
    7 Solid 87 Fr Francium 223.000 Metal 1
    7 Solid 88 Ra Radium 226.025 Metal 2
    7 Solid 89 Ac Actinium 227.000 Metal 3
    7 Solid 90 Th Thorium 232.038 Metal N/A
    7 Solid 91 Pa Protactinium 231.036 Metal N/A
    7 Solid 92 U Uranium 238.029 Metal N/A
    7 Synthetic 93 Np Neptunium 237.048 Metal N/A
    7 Synthetic 94 Pu Plutonium 244.000 Metal N/A
    7 Synthetic 95 Am Americium 243.000 Metal N/A
    7 Synthetic 96 Cm Curium 247.000 Metal N/A
    7 Synthetic 97 Bk Berkelium 247.000 Metal N/A
    7 Synthetic 98 Cf Californium 251.000 Metal N/A
    7 Synthetic 99 Es Einsteinium 254.000 Metal N/A
    7 Synthetic 100 Fm Fermium 257.000 Metal N/A
    7 Synthetic 101 Md Mendelevium 258.000 Metal N/A
    7 Synthetic 102 No Nobelium 259.000 Metal N/A
    7 Synthetic 103 Lr Lawrencium 260.000 Metal N/A
    7 Synthetic 104 Rf Rutherfordium 260.000 Metal 4
    7 Synthetic 105 Db Dubnium 260.000 Metal 5
    7 Synthetic 106 Sg Seaborgium 263.000 Metal 6
    7 Synthetic 107 Bh Bohrium 262.000 Metal 7
    7 Synthetic 108 Hs Hassium 265.000 Metal 8
    7 Synthetic 109 Mt Meiterium 266.000 Metal 9
    7 Synthetic 110 Ds Darmstadtium 281.000 Metal 10
    7 Synthetic 111 Rg Roentgenium 280.000 Metal 11
    7 Synthetic 112 Cn Copernicium 285.000 Metal 12
    7 Synthetic 113 Nh Nihonium 286.000 Metal 13
    7 Synthetic 114 Fl Flerovium 289.000 Metal 14
    7 Synthetic 115 Mc Moscovium 289.000 Metal 15
    7 Synthetic 116 Lv Livermorium 293.000 Metal 16
    7 Synthetic 117 Ts Tennessium 294.000 Metal 17
    7 Synthetic 118 Og Oganesson 294.000 Metal 18

    So now, you know... Are you also aware that there are news about these elements?




    What's happening in the news?

    ...Now, it's your turn.
    Ever wonder how you can make some news
    by telling someone how you really feel?
    Well, let's be a team...
    You provide the message, we provide the platform.

    Got any news clippings?
    They gotta be special news.
    Isn't it great for the world to see that?


    Together, we can make some news.




    NEWS STORIES DON'T STOP. Are You Up-To-Date?

    NewsTreasury.com -- All News and Views All The Time.

    We present to you how media report and how they cover the news. We gather news stories from many sources to maximize news coverage, and see all angles of the stories (and, in the process, minimize media bias). We present news stories. You compare. You decide. Opinions welcome.

    News possesses power, with direct or indirect impact on our lives. How has news affected you? How do you see the world?

    Is there a media bias? We present. You decide.




    SHARE YOUR THOUGHTS.
    Got Comments? Opinions? Feedback? About the site / page / anything?


    #BeInTheKnow:    Like us on Facebook.   Follow us on Twitter.




    News Treasury - Share your news. Share your views.


    "NEWS is any report or communication of recent events or previously unknown information to a third-party or mass audience, that may have a specified influence or effects. It is anything that's newsworthy..."

    Share your views - as they reflect your experience.
    Do you believe that experience is often the most valuable thing you have to offer?



    There have been more than 279879182 events that have happened around you that you could've shared your views on since you loaded this page. These events have either direct or indirect effects on you and your family.




    ...Be aware of what's shaping the world...
    Get involved...
    Remember: You are part of tomorrow's history...